| 2021-22 HNMC Winter 11 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 6 March 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 28/20m15.263 | 43.402 | 41.731 (15) | 82.954 | 
| 2 | ( 3+ 1) | Dylan Saunders | A - 28/20m24.339 | 43.726 | 41.712 (11) | 82.334 | 
| 3 | ( 2- 1) | Kevin Brunsden | A - 28/20m26.091 | 43.788 | 41.438 (26) | 82.214 | 
| 4 | ( 7+ 3) | Erik Lykke | A - 27/20m10.345 | 44.827 | 42.803 (6) | 80.314 | 
| 5 | ( 5= ) | Darren Hayden-Ball | A - 27/20m39.092 | 45.892 | 43.434 (16) | 78.454 | 
| 6 | ( 4- 2) | Karl Jackson | A - 27/20m43.329 | 46.049 | 42.791 (20) | 78.184 | 
| 7 | ( 8+ 1) | Dave Shedd | A - 26/20m11.722 | 46.604 | 43.828 (16) | 77.254 | 
| 8 | ( 14+ 6) | Steve Johnson | A - 26/20m37.420 | 47.593 | 45.163 (20) | 75.644 | 
| 9 | ( 10+ 1) | Tony Truman | A - 25/20m 2.874 | 48.114 | 43.925 (14) | 74.824 | 
| 10 | ( 6- 4) | Wes Jolly | A - 25/20m 6.567 | 48.262 | 44.205 (23) | 74.594 | 
| 11 | ( 12+ 1) | Josh Adams | A - 25/20m13.573 | 48.542 | 44.383 (11) | 74.164 | 
| 12 | ( 13+ 1) | Toby Nicoll | A - 25/20m35.714 | 49.428 | 44.414 (2) | 72.834 | 
| 13 | ( 11- 2) | Robert Johnson | A - 25/20m40.980 | 49.639 | 44.220 (11) | 72.524 | 
| 14 | ( 25+11) | Holger Lykke | A - 23/20m 1.406 | 52.235 | 44.809 (21) | 68.924 | 
| 15 | ( 9- 6) | Billy Grindley | A - 13/10m25.382 | 48.106 | 44.095 (11) | 74.834 | 
| 16 | ( 18+ 2) | Glen Lindsey | B - 25/20m18.372 | 48.734 | 46.267 (18) | 73.874 | 
| 17 | ( 16- 1) | Richard Palmer | B - 25/20m21.728 | 48.869 | 44.362 (20) | 73.674 | 
| 18 | ( 27+ 9) | Peter Van Tonder | B - 25/20m50.612 | 50.024 | 45.505 (8) | 71.974 | 
| 19 | ( 21+ 2) | Chris Carlisle | B - 24/20m 5.741 | 50.239 | 46.291 (5) | 71.664 | 
| 20 | ( 17- 3) | David Rose | B - 24/20m17.103 | 50.712 | 46.966 (14) | 70.994 | 
| 21 | ( 20- 1) | Keith Harris | B - 24/20m27.898 | 51.162 | 46.761 (4) | 70.364 | 
| 22 | ( 23+ 1) | Lee Baldry | B - 24/20m36.044 | 51.501 | 45.905 (13) | 69.904 | 
| 23 | ( 22- 1) | Micheal Shorey | B - 23/20m 3.737 | 52.336 | 45.967 (13) | 68.794 | 
| 24 | ( 28+ 4) | Mick Riviere | B - 11/ 9m43.107 | 53.009 | 46.874 (8) | 67.914 | 
| 25 | ( 24- 1) | Liam Brocklehurst | B - 9/ 7m 3.302 | 47.033 | 45.278 (5) | 76.544 | 
| 26 | ( 19- 7) | Jim Thompson | B - 2/ 2m 1.046 | 1m 0.523 | 52.003 (2) | 59.484 | 
| 27 | ( 15-12) | Damian Tigwell | B - DNS | (0) | 0.004 | |
| 28 | ( 26- 2) | Matt Bridge | C - 24/20m29.038 | 51.209 | 46.689 (8) | 70.304 | 
| 29 | ( 31+ 2) | Lee Maggs | C - 24/20m32.358 | 51.348 | 47.289 (7) | 70.114 | 
| 30 | ( 35+ 5) | Charlie Tomlinson | C - 24/20m50.161 | 52.090 | 47.259 (5) | 69.114 | 
| 31 | ( 30- 1) | Jack Ritchie | C - 23/20m 5.524 | 52.414 | 47.310 (14) | 68.684 | 
| 32 | ( 32= ) | Bradley Harris | C - 23/20m18.714 | 52.987 | 48.291 (14) | 67.944 | 
| 33 | ( 36+ 3) | Paul Fitzpatrick | C - 22/20m12.910 | 55.132 | 50.341 (9) | 65.304 | 
| 34 | ( 34= ) | James Clarke | C - 22/20m14.221 | 55.191 | 47.318 (11) | 65.234 | 
| 35 | ( 38+ 3) | Chris Smoothy | C - 22/20m24.332 | 55.651 | 49.545 (19) | 64.694 | 
| 36 | ( 40+ 4) | Paul Newman | C - 20/20m 0.824 | 1m 0.041 | 50.517 (4) | 59.964 | 
| 37 | ( 37= ) | Nick Millett | C - 20/21m 8.927 | 1m 3.446 | 52.446 (17) | 56.744 | 
| 38 | ( 29- 9) | Paul Tapsell | C - 16/15m49.420 | 59.338 | 47.255 (4) | 60.674 | 
| 39 | ( 33- 6) | John Niall | C - DNS | (0) | 0.004 | |
| 40 | ( 41+ 1) | Peter Yaffia | D - 19/20m23.279 | 1m 4.383 | 54.349 (16) | 55.924 | 
| 41 | ( 39- 2) | William Carolan | D - 18/20m24.283 | 1m 8.015 | 50.032 (3) | 52.934 | 
| 42 | ( 43+ 1) | Otis Brown | D - 14/16m43.994 | 1m11.713 | 50.782 (3) | 50.204 | 
| 43 | ( 42- 1) | Danny Harris | D - 13/20m 0.566 | 1m32.351 | 53.349 (11) | 38.984 | 
| 44 | ( 46+ 2) | Toby Thomas | D - 9/20m 3.598 | 2m13.733 | 1m 1.375 (4) | 26.924 | 
| 45 | ( 44- 1) | Baffa David | D - 7/ 6m42.328 | 57.475 | 51.518 (2) | 62.644 | 
| 46 | ( 45- 1) | Morgan Baldrry | D - 6/ 6m 5.539 | 1m 0.923 | 57.196 (3) | 59.094 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Brynn Hall | D - 21/20m41.242 | 59.106 | 51.373 (7) | 60.914 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Torben Lundberg | D - 15/12m50.167 | 51.344 | 48.445 (3) | 70.124 | 
| 2 | ( 2= ) | Steven Chantler | D - 14/12m 3.273 | 51.662 | 48.759 (8) | 69.684 | 
| 3 | ( 4+ 1) | Luci Pini | D - 13/13m 1.005 | 1m 0.077 | 54.059 (5) | 59.924 | 
| 4 | ( 3- 1) | Craig Homer | D - 1/ 1m18.939 | 1m18.939 | (0) | 45.604 | 
| 5 | Tom Jones | |||||
| 6 | Vitto Rekus | 
| Practice Results | Heat Results | Final Results | Meeting Summary |